Extended List of Companies with Approximate Market Capitalization:
| Company | Sector | Market Capitalization (approx.) |
|---|---|---|
| Attijariwafa Bank (ATW) | Financials | MAD 85B - 90B |
| Maroc Telecom (IAM) | Telecommunications | MAD 85B - 90B |
| Banque Populaire (BP) | Financials | MAD 40B - 45B |
| CIH Bank (CIH) | Financials | MAD 12B - 14B |
| Société Générale Marocaine de Banques (SGMB) | Financials | MAD 11B - 13B |
| Bank of Africa (BOA) | Financials | MAD 15B - 18B |
| BIM Maroc | Retail | MAD 12B - 15B |
| Holcim Maroc (HOL) | Industrial | MAD 12B - 14B |
| Ciments du Maroc (CIM) | Industrial | MAD 10B - 12B |
| Lesieur Cristal (LES) | Consumer Goods | MAD 5B - 6B |
| Société Chérifienne de Métaux (SCL) | Industrial | MAD 5B - 7B |
| Managem (MNG) | Mining | MAD 20B - 25B |
| Lydec (LYD) | Utilities | MAD 6B - 7B |
| Cosumar (CSM) | Consumer Goods | MAD 9B - 10B |
| Maroc Phosphate (OCP) | Mining | Not Listed - Private |
| Immorente Invest (IMM) | Real Estate | MAD 6B - 8B |
| Addoha | Real Estate | MAD 7B - 9B |
| Douja Promotion (DPH) | Real Estate | MAD 4B - 5B |
| Inwi | Telecommunications | MAD 10B - 12B |
| Orange Maroc (ORM) | Telecommunications | MAD 6B - 8B |
| Nareva | Energy | MAD 8B - 10B |
| SolarC | Renewable Energy | MAD 4B - 6B |
| Tagna | Energy | MAD 5B - 7B |
| Azzaweya (AZW) | Real Estate | MAD 3B - 4B |
| Med Paper (MP) | Industrial | MAD 2B - 3B |
| Sothema | Healthcare | MAD 5B - 6B |
| Maroc Leasing (ML) | Financials | MAD 4B - 5B |
| Maghreb Oxygene (MGO) | Industrial | MAD 3B - 4B |
| SNEP (Société Nouvelle des Peintures) | Industrial | MAD 2B - 3B |
| Sodep-Marsa | Logistics & Transport | MAD 3B - 5B |
| Koutoubia Holding | Food & Beverages | MAD 6B - 8B |
| Taqa Morocco | Energy | MAD 15B - 18B |
| Redal | Utilities | MAD 4B - 6B |


